Sales By School District in Kent Co.
Statistics for Entire MLS from 8/1/2009 to 8/31/2009
 

School District

# of SalesTotal SalesAvg Sales

Byron Center

15 $2,415,900 $161,060
Caledonia 20 $4,040,850 $202,042
Cedar Springs 20 $2,095,230 $104,761
Comstock Park 11 $1,482,400 $134,763
East Grand Rapids 13 $2,817,990 $216,768
Forest Hills 49 $13,687,625 $279,339
Godfrey-Lee 13 $538,950 $41,457
Godwin Heights 21 $1,251,500 $59,595
Grand Rapids 218 $15,159,059 $69,536
Grandville 32 $4,908,867 $153,402
Greenville 5 $356,488 $71,297
Kelloggsville 7 $457,900 $65,414
Kenowa Hills 16 $2,346,125 $146,632
Kent City 3 $269,000 $89,666
Kentwood 58 $6,526,717 $112,529
Lowell 23 $3,378,478 $146,890
Northview 16 $1,872,400 $117,025
Rockford 40 $6,263,380 $156,584
Sparta 14 $1,720,106 $122,864
Tri-County Area 1 $59,000 $59,000
Wyoming 47 $3,699,300 $78,708
TOTALS 642 $75,347,265 $117,363

 


Dollar Volume of Sold Listings
  SEP 2008 - SEP 2009SEP 2007 - SEP 2008Diff% Chg
SEP $83,729,991 $94,895,858 $11,165,867 -11.76%
OCT $104,449,974 $118,455,221 $14,005,247 -11.82%
NOV $72,662,070 $108,766,653 $36,104,583 -33.19%
DEC $74,312,910 $83,704,298 $9,391,388 -11.21%
JAN $50,076,630 $79,455,931 $29,379,301 -36.97%
FEB $61,333,555 $77,728,877 $16,395,322 -21.09%
MAR $83,093,588 $99,528,513 $16,434,925 -16.51%
APR $89,264,185 $121,617,802 $32,353,617 -26.60%
MAY $88,695,772 $125,445,977 $36,750,205 -29.29%
JUN $127,047,582 $137,755,013 $10,707,431 -7.77%
JUL $129,907,920 $134,981,159 $5,073,239 -3.75%
AUG $108,288,888 $141,474,076 $33,185,188 -23.45%

Homes Sales are up this summer (June-July-August) a total 5.5%

Home Pendings are up this summer (June-July-August) a total of 16%

As you can see from the graphs above home prices are down.

Visit my website (Grand Rapids Homes) for information on the Grand Rapids Market, or feel free to email me if you are looking for detail stats on a certain area of town.